| BioClean ALPHA™
 Sterile 300mm (12")Length Latex Powder-free Cleanroom Gloves have been developed for use as the ´outer pair´ of gloves or as standard pair of gloves when ´ double gloving is not required
   BioClean Alpha™ Sterile 300mm (12")Length Latex Powder-free Cleanroom Gloves have a textured surface which provides an excellent grip.   BioClean Alpha™ Sterile 300mm (12")Length Latex Powder-free Cleanroom Gloves are hand specific, anatomically shaped for comfort and are available in a wide range of sizes to suit all users.
 
 
    
        
            | BioClean Alpha™ |  
            | Extra strength cuff prevents tearing whilst donning. |  
            | Colour: | Natural |  
            | Length: | 300mm (12") |  
            | Material: | Natural rubber latex. |  
            | Type: | Hand specific. |  
            | Surface: | Textured. |  
            | Other Features: | Powderfree, beaded cuff, anatomical shape. |  
            | Protein Level: | Less than 50µg/gram. |  
            | Sterilisation Method: | Gamma Irradiation. |  
            | Packing: | Bagged |  
            | AQL: | 1.5 for freedom from pinholes (1000ml) water test. |  
            | Particulates: | Processed in a cleanroom environment to ensure compatibility with ISO Class 4 operating conditions. |  
            | Extractables: | Extended leaching in pure de-ionised water ensures low levels of chlorides and extractable metals. |  
            | Physical Properties: | Manufactured to exceed the requirements of the PPE Gloves Standard EN420:2003 and the European Medical Gloves Standard EN455 (Parts 1, 2 & 3). |  
            | Quality Systems: | Manufactured in a facility holding ISO 9001:2000 and 89/686/EEC Article 11b certifications. |  
            | Sampling & Inspection: | In accordance with ISO 2859. |  
            | Storage Instructions: | Store in a dry, cool place (<40°C) away from direct sunlight and fluorescent light. |  
            | Shelf Life: | Five (5) years from date of manufacture. |  
            | Bar Codes: | Each size carries a unique bar code on the carton (ITF-14). This allows automatic data entry into Stock Control Systems. |  
            | Lot Number: | This is shown on the sealed pouch and outer carton to provide product traceability. |  
            | Packaging: | One cuffed pair per inner plastic wallet;One inner wallet per 'Easy Tear' PE bag;
 10 pairs per sealed outer PE bag;
 20 outer bags per carton liner;
 One carton liner per carton (200 pairs).
 |  
            | Compatibility: | ISO Class 4 & EU GMP Grade A. |  
            | Regulatory Classification: | Category 3 - Complex Design Personal Protective Equipment conforming to EN420:2003 & EN374-1 & 2:2003. |  
 
    
        
            | Order-Codes | Sizes | 1 VE |  
            | 4093-AL300-60 | 6,0 | 20x10 pairs |  
            | 4093-AL300-65 | 6,5 | 20x10 pairs |  
            | 4093-AL300-70 | 7,0 | 20x10 pairs |  
            | 4093-AL300-75 | 7,5 | 20x10 pairs |  
            | 4093-AL300-80 | 8,0 | 20x10 pairs |  
            | 4093-AL300-85 | 8,5 | 20x10 pairs |  
            | 4093-AL300-90 | 9,0 | 20x10 pairs |  
            | 4093- AL300-100 | 10,0 | 20x10 pairs |  
 
 |